<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Football Fairplay</title>
	<atom:link href="http://www.footballfairplay.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.footballfairplay.com</link>
	<description>football blog about football fair play</description>
	<lastBuildDate>Fri, 18 May 2012 14:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Michel Platini Has His Say About Manchester City</title>
		<link>http://www.footballfairplay.com/1508/michel-platini-has-his-say-about-manchester-city</link>
		<comments>http://www.footballfairplay.com/1508/michel-platini-has-his-say-about-manchester-city#comments</comments>
		<pubDate>Fri, 18 May 2012 14:18:05 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[Club Debt]]></category>
		<category><![CDATA[Financial Fair Play]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[fair play in football]]></category>
		<category><![CDATA[financial fair play]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[platini has a dig at man city]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1508</guid>
		<description><![CDATA[Today Uefa President Michel Platini made some comments which didn&#8217;t go down too well. First the Frenchman took a swipe at English club Manchester City, by stating that the club will struggle without their wealthy owners. It&#8217;s true that City do rely heavily on their rich owners, but they are not the only club posting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/05/230px-Michel_Platini_2010.jpg"><img class="alignleft size-full wp-image-1511" title="230px-Michel_Platini_2010" src="http://www.footballfairplay.com/wp-content/uploads/2012/05/230px-Michel_Platini_2010.jpg" alt="" width="230" height="192" /></a>Today Uefa President Michel Platini made some comments which didn&#8217;t go down too well. First the Frenchman took a swipe at English club Manchester City, by stating that the club will struggle without their wealthy owners. It&#8217;s true that City do rely heavily on their rich owners, but they are not the only club posting huge losses. It&#8217;s funny how he missed out clubs like Real Madrid and Uefa&#8217;s darlings Barcelona &#8211; not to mention french club Paris Saint Germain!</p>
<p>I read an interesting comment earlier someone had left on skysports about fair play which got me thinking. If Uefa are so in favor of having a level playing field, then why is it that some countries are allowed 4 teams to enter the Champions League and some are only allowed 2 or 3? Do Uefa believe this is a level playing field for the smaller countries to compete against the popular and wealthier leagues of England, Spain and Italy? I don&#8217;t think so! I am actually a huge believer that <a title="financial fair play" href="http://www.footballfairplay.com/category/financial-fair-play">financial fair play</a> will help to stabalise the crazy market for players and their extortionate salaries. Football has now become a bidding war, where the highest bidders use their vast wealth to buy their way to trophies. This has resulted in both the press and unpatient fans demanding instant success, producing a never ending cycle of spending which sends the top clubs spiralling even further into debt. With the top clubs holding all of the power, does anyone truly believe that Uefa will be able to stop them? Uefa relies on these clubs, as without them the Champions League wouldn&#8217;t be the competition it is today. Football lost its soul years ago. Let&#8217;s see the impact FFP will have when it comes into play&#8230;&#8230;if it has any impact at all that is!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1508/michel-platini-has-his-say-about-manchester-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruud Van Nistelrooy Retires</title>
		<link>http://www.footballfairplay.com/1497/ruud-van-nistelrooy-retires</link>
		<comments>http://www.footballfairplay.com/1497/ruud-van-nistelrooy-retires#comments</comments>
		<pubDate>Mon, 14 May 2012 21:17:30 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[van nistelrooy]]></category>
		<category><![CDATA[van nistelrooy announces retirement aged 35]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1497</guid>
		<description><![CDATA[Dutch Veteran Ruud Van Nistelrooy has decided to hang up his boots at the age of 35. The dutch striker was known for having the ability to always be in the right place at the right time when it came to getting on the end of crosses into the box. Van Nistelrooy is the second [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/05/ruud.jpg"><img class="wp-image-1501 alignnone" title="BRITAIN SOCCER" src="http://www.footballfairplay.com/wp-content/uploads/2012/05/ruud.jpg" alt="" width="400" height="280" /></a></p>
<p>Dutch Veteran Ruud Van Nistelrooy has decided to hang up his boots at the age of 35. The dutch striker was known for having the ability to always be in the right place at the right time when it came to getting on the end of crosses into the box. Van Nistelrooy is the second highest goalscorer in Champions League History, having scored an impressive 60 goals.</p>
<p>Check out Van Nistelrooy&#8217;s wiki page for his career stats. <a title="ruud van nistelrooy" href="http://en.wikipedia.org/wiki/Ruud_van_Nistelrooy" target="_blank">Click here</a> for the wikipedia page</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1497/ruud-van-nistelrooy-retires/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Goal-Line Technology For 2013 Season</title>
		<link>http://www.footballfairplay.com/1490/no-goal-line-technology-for-2013-season</link>
		<comments>http://www.footballfairplay.com/1490/no-goal-line-technology-for-2013-season#comments</comments>
		<pubDate>Wed, 09 May 2012 21:26:15 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[Video Technology]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[goal-line technology]]></category>
		<category><![CDATA[goal-line technology delayed]]></category>
		<category><![CDATA[richard scudamore]]></category>
		<category><![CDATA[video technology in football]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1490</guid>
		<description><![CDATA[Richard Scudamore (premier league chief executive) confirmed today that the use of goal-line technology is set to be delayed until at least the beginning of the 2013/2014 season. Scudamore puts this down to the timing of FIFA, who are set to make a decision in July if football is to use this technology. July is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/05/overtheline.jpg"><img class="alignnone size-full wp-image-1492" title="overtheline" src="http://www.footballfairplay.com/wp-content/uploads/2012/05/overtheline.jpg" alt="" width="468" height="358" /></a></p>
<p>Richard Scudamore (premier league chief executive) confirmed today that the use of goal-line technology is set to be delayed until at least the beginning of the 2013/2014 season. Scudamore puts this down to the timing of FIFA, who are set to make a decision in July if football is to use this technology. July is only a month away from the beginning of next season, so the premier league feels this isn&#8217;t a sufficient amount of time before it can be implemented.</p>
<p>You can watch the video below of this interview provided by skysports <a title="goal-line technology" href="http://www1.skysports.com/football/news/11661/7742882/No-goal-line-technology-next-term" target="_blank">Click Here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1490/no-goal-line-technology-for-2013-season/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norway Finishes Top Of Uefa Fair Play Rankings</title>
		<link>http://www.footballfairplay.com/1472/norway-finishes-top-of-uefa-fair-play-rankings</link>
		<comments>http://www.footballfairplay.com/1472/norway-finishes-top-of-uefa-fair-play-rankings#comments</comments>
		<pubDate>Tue, 08 May 2012 14:19:11 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[extra slots for uefa europa league 2012]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[uefa]]></category>
		<category><![CDATA[uefa respect fair play]]></category>
		<category><![CDATA[uefa respect fair play table results 2012]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1472</guid>
		<description><![CDATA[Norway have finished in top spot of Uefa&#8217;s Respect Fair Play Rankings table, and as a result has been given an extra slot for the uefa europa league 2013 campaign. Finland and the Nederlands finished just behind the norwegians in 2nd and 3rd place, both of which also gain an extra slot in next season&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/05/fair-play.jpg"><img class="wp-image-1477 alignleft" title="fair play" src="http://www.footballfairplay.com/wp-content/uploads/2012/05/fair-play.jpg" alt="" width="176" height="176" /></a></p>
<p>Norway have finished in top spot of Uefa&#8217;s Respect Fair Play Rankings table, and as a result has been given an extra slot for the uefa europa league 2013 campaign. Finland and the Nederlands finished just behind the norwegians in 2nd and 3rd place, both of which also gain an extra slot in next season&#8217;s europa league competition.</p>
<p>The points are calculated based on uefa competition matches for both club and country from may 2011 to april 2012. Points are given to countries based on the following criteria:</p>
<p>&nbsp;</p>
<ul>
<li> Positive Play</li>
<li>Respect of the Opponent</li>
<li>Respect of the Referee</li>
<li>Behaviour of the Crowd and Officials</li>
<li>Number of Cautions and Dismissals</li>
</ul>
<p>England finished in 13th position with a total of 8.041. To view the final results <a title="uefa respect fair play table" href="http://www.uefa.com/MultimediaFiles/Download/uefaorg/Respect/01/79/40/50/1794050_DOWNLOAD.pdf" target="_blank">click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1472/norway-finishes-top-of-uefa-fair-play-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiorentina Coach Attacks Midfielder Adem Ljajic</title>
		<link>http://www.footballfairplay.com/1466/fiorentina-coach-attacks-midfielder-adem-ljajic</link>
		<comments>http://www.footballfairplay.com/1466/fiorentina-coach-attacks-midfielder-adem-ljajic#comments</comments>
		<pubDate>Thu, 03 May 2012 09:01:31 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[Players Gone Mad]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[adem ljajic gets punched by his manager]]></category>
		<category><![CDATA[delio rossi]]></category>
		<category><![CDATA[delio rossi attacks his own player]]></category>
		<category><![CDATA[fiorentina managers gets sacked after attacking his own player]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1466</guid>
		<description><![CDATA[Last night Fiorentina coach Delio Rossi was axed by his club for attacking one of his own players  after violently reacting to the attacking midfielders unhappiness at being substituted after only 32 minutes. Fiorentina president made a formal apology on behalf of the ugly scenes last night and was shocked to see his manager react [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/05/delio-rossi.jpg"><img class="alignnone  wp-image-1467" title="delio-rossi" src="http://www.footballfairplay.com/wp-content/uploads/2012/05/delio-rossi.jpg" alt="" width="480" height="270" /></a></p>
<p>Last night Fiorentina coach Delio Rossi was axed by his club for attacking one of his own players  after violently reacting to the attacking midfielders unhappiness at being substituted after only 32 minutes. Fiorentina president made a formal apology on behalf of the ugly scenes last night and was shocked to see his manager react to the situation in the way he did.</p>
<p>You can watch the video by clicking on the following link below provided by skysports:</p>
<p>http://www1.skysports.com/football/news/11866/7725327/Rossi-axed-for-Ljajic-attack</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1466/fiorentina-coach-attacks-midfielder-adem-ljajic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Decisions From the FA</title>
		<link>http://www.footballfairplay.com/1462/poor-decisions-from-the-fa</link>
		<comments>http://www.footballfairplay.com/1462/poor-decisions-from-the-fa#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:31:02 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[Controversial Decisions]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[branislav ivanovic charged by the fa]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[shaun derry fails with his red card appeal]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1462</guid>
		<description><![CDATA[Today the FA made some highly debatable decisions in regards to the events which have occured this week: QPR Captain Shaun Derry has had his appeal to get his red card against Man United rescinded. The panel found the player guilty of preventig a goalscoring opportunity, even though Ashley Young was shown to be both [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/04/ffpprofilelogo1.jpg"><img class="alignnone size-full wp-image-1463" title="ffpprofilelogo" src="http://www.footballfairplay.com/wp-content/uploads/2012/04/ffpprofilelogo1.jpg" alt="" width="180" height="180" /></a></p>
<p>Today the FA made some highly debatable decisions in regards to the events which have occured this week:</p>
<p>QPR Captain Shaun Derry has had his appeal to get his red card against Man United rescinded. The panel found the player guilty of preventig a goalscoring opportunity, even though Ashley Young was shown to be both offside when he collected the ball, and dived to receive the penalty. What a shocking decision this is by the FA. What video were they watching when they made this bizarre decision?</p>
<p>Mario Balotelli will receive no further punishment over his dangerous tackle on arsenal midfielder Alex Song. The Italian came flying in with his studs showing on Song&#8217;s knee.</p>
<p>Branislav Ivanovic has been charged with a 3 match suspension of violent conduct, after TV footage showed the Serbain defender punching wigan player Shaun Maloney. This ban will rule him out of crucial upcoming fixtures against Tottenham Hotspur in the FA Cup semi final and the crucial london derby against Arsenal at the Emirates. The chelsea defender has until 6pm on the 11th April to appeal the decision.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1462/poor-decisions-from-the-fa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversy Of The Weekend &#8211; Big Teams Get All The Luck!</title>
		<link>http://www.footballfairplay.com/1454/controversy-of-the-weekend-big-teams-get-all-the-luck</link>
		<comments>http://www.footballfairplay.com/1454/controversy-of-the-weekend-big-teams-get-all-the-luck#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:50:54 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[Controversial Decisions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[ashley young offside dive against qpr 2012]]></category>
		<category><![CDATA[bad referee decisions]]></category>
		<category><![CDATA[branaslav ivanovic offside goal against wigan at stamford bridge]]></category>
		<category><![CDATA[controversial decisions in football]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1454</guid>
		<description><![CDATA[Last weekend saw the end of what was Manchester City&#8217;s titles hopes after their defeat to Arsenal at the emirates. The blues were outplayed for most of the match and were somewhat fortunate not to have lost by a bigger scoreline. Well that defeat looks like its number 20 for Manchester United &#8211; Was it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/04/ffpprofilelogo.jpg"><img class="alignnone size-full wp-image-1457" title="ffpprofilelogo" src="http://www.footballfairplay.com/wp-content/uploads/2012/04/ffpprofilelogo.jpg" alt="" width="180" height="180" /></a></p>
<p>Last weekend saw the end of what was Manchester City&#8217;s titles hopes after their defeat to Arsenal at the emirates. The blues were outplayed for most of the match and were somewhat fortunate not to have lost by a bigger scoreline. Well that defeat looks like its number 20 for Manchester United &#8211; Was it ever in doubt? Can anyone challenge the mighty red devils for the league they have dominated for so long?</p>
<p>Anyway the weekend had its fair share of controversial decisions, particularly at old trafford and stamford bridge.</p>
<p>&nbsp;</p>
<p><strong>Controversy 1 &#8211; Ashley Young offside dive against QPR at old trafford</strong></p>
<p>This is the perfect example of the bias in english football towards their own players. <a title="shaun derry" href="http://en.wikipedia.org/wiki/Shaun_Derry" target="_blank">Shaun Derry</a> can count himself very unlucky to have been sent off against Man United on Sunday afternoon. First of all <a title="ashley young" href="http://en.wikipedia.org/wiki/Ashley_Young" target="_blank">Ashley Young</a> is clearly offside when <a title="michael carrick" href="http://en.wikipedia.org/wiki/Michael_Carrick" target="_blank">Michael Carrick</a> plays him through on goal. The linesman had a clear view of the run, so how on earth did he not flag Ashley Young? But to top it all off Young throws himself to the ground with the slightest of touches, forcing the referee to send Shaun Derry off. After watching several replays of the incident I really do feel for the QPR captain here.</p>
<p>You can watch highlights of the match provided by <a title="man united vs qpr 2012" href="http://www.footytube.com/video/manchester-united-queens-park-rangers-apr08-112994?ref=hp_ozeit_mp" target="_blank">footytube</a>. The penalty and sending off occurs around 2:15 mins in.</p>
<p><object width="480" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.footytube.com/v/MTEyOTk0" /><param name="allowfullscreen" value="true" /><embed width="480" height="295" type="application/x-shockwave-flash" src="http://www.footytube.com/v/MTEyOTk0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
<p><strong>Controversy 2 &#8211; Branislav Ivanovic offside goal against Wigan at Stamford Bridge</strong></p>
<p>Another bad offside decision here by the officials. The wigan players were furious after Chelsea&#8217;s first goal was allowed to stand. With <a title="branislav ivanovic" href="http://en.wikipedia.org/wiki/Branislav_Ivanovi%C4%87" target="_blank">Branislav Ivanovic</a> walking back from an offside position, the defender simply tapped the ball into the net when he was clearly at least 2 yards offside. Wigan deservedly equalised with a left foot thunderbolt from Diame, but again luck wasn&#8217;t on their side, as <a title="juan mata" href="http://en.wikipedia.org/wiki/Juan_Mata" target="_blank">Juan Mata</a> scored via a rebound from a <a title="fernando torres" href="http://en.wikipedia.org/wiki/Fernando_Torres" target="_blank">Fernando Torres</a> effort which came off the post. Mata was in an offside position when he scored deep into stoppage time. What a blow for Wigan&#8217;s chances to stay in the premier league!</p>
<p>You can watch highlights of the match provided by <a title="chelsea vs wigan 2012" href="http://www.footytube.com/video/chelsea-wigan-athletic-apr07-112817?ref=hp_ozeit_mp" target="_blank">footytube</a>. The first goal occurs 4:45 mins in.</p>
<p><object width="480" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.footytube.com/v/MTEyODE3" /><param name="allowfullscreen" value="true" /><embed width="480" height="295" type="application/x-shockwave-flash" src="http://www.footytube.com/v/MTEyODE3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1454/controversy-of-the-weekend-big-teams-get-all-the-luck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Fair Play Video &#8211; Fabrice Muamba Goals Video</title>
		<link>http://www.footballfairplay.com/1442/football-fair-play-video-fabrice-muamba-goals-video</link>
		<comments>http://www.footballfairplay.com/1442/football-fair-play-video-fabrice-muamba-goals-video#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:53:48 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[What's New?]]></category>
		<category><![CDATA[fabrice muamba]]></category>
		<category><![CDATA[fabrice muamba goals video]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[lets pray for fabrice muamba video]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1442</guid>
		<description><![CDATA[This week&#8217;s football fair play video is dedicated to Fabrice Muamba who suffered a cardiac arrest against Tottenham Hotspur on Saturday afternoon. Watch some of the goals he scored for Bolton Wanderers. You can also watch this video on the footballfairplay channel. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/03/ffpprofilelogo7.jpg"><img class="alignnone size-full wp-image-1443" title="ffpprofilelogo" src="http://www.footballfairplay.com/wp-content/uploads/2012/03/ffpprofilelogo7.jpg" alt="" width="180" height="180" /></a></p>
<p>This week&#8217;s football fair play video is dedicated to Fabrice Muamba who suffered a cardiac arrest against Tottenham Hotspur on Saturday afternoon. Watch some of the goals he scored for Bolton Wanderers. You can also watch this video on the <a title="footballfairplay channel" href="http://www.youtube.com/user/footballfairplay" target="_blank">footballfairplay channel</a>.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/ZAnrLdwpjD4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1442/football-fair-play-video-fabrice-muamba-goals-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FA Set To Review Medical Procedures After Muamba Incident</title>
		<link>http://www.footballfairplay.com/1434/fa-set-to-review-medical-procedures-after-muamba-incident</link>
		<comments>http://www.footballfairplay.com/1434/fa-set-to-review-medical-procedures-after-muamba-incident#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:06:59 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[FA to look into medical procedures]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[premier league to review medical procedures]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1434</guid>
		<description><![CDATA[FA Chief Executive Richard Scudamore revealed today that the Premier League are set to review the medical procedures to ensure the football players receive the best possible care. Scudamore also praised the efforts of the medical staff and officials who helped to save Fabrice Muamba after he collapsed at white hart lane. The Chief Executive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/03/Richardscudamore.jpg"><img class="alignnone size-full wp-image-1437" title="Richardscudamore" src="http://www.footballfairplay.com/wp-content/uploads/2012/03/Richardscudamore.jpg" alt="" width="460" height="276" /></a></p>
<p>FA Chief Executive <a title="richard scudamore" href="http://en.wikipedia.org/wiki/Richard_Scudamore" target="_blank">Richard Scudamore</a> revealed today that the Premier League are set to review the medical procedures to ensure the football players receive the best possible care. Scudamore also praised the efforts of the medical staff and officials who helped to save <a title="fabrice muamba collapses at white hart lane" href="http://www.footballfairplay.com/1413/fabrice-muamba-suffers-cardiac-arrest" target="_blank">Fabrice Muamba after he collapsed at white hart lane</a>.</p>
<p>The Chief Executive spoke at the Sport Industry Breakfast Club in London:</p>
<p><em>&#8220;Incidents and events shape policy, shape developments, shape progress.</em></p>
<p><em>&#8220;What we will certainly be doing is looking at every aspect of what happened and if there are ways and means of improving, if there are ways and means of making it better in the future &#8211; just like we did in 2006-07 following the Petr Cech incident &#8211; we will do everything we can to make sure we reduce to the point of elimination, if we possibly can, things like that.</em></p>
<p><em>&#8220;There are no guarantees but we will do whatever we can to improve.&#8221;</em></p>
<p>It seems the level of care Muamba received was thanks to <a title="jose mourinho" href="http://en.wikipedia.org/wiki/Jos%C3%A9_Mourinho" target="_blank">Jose Mourinho</a>, after Petr Cech broke his skull in 2007 and had to crawl off the pitch. Mourinho criticised the length of time it took for the player to be taken to hospital. Also Tottenham Hotspurs manager <a title="harry redknapp" href="http://en.wikipedia.org/wiki/Harry_Redknapp" target="_blank">Harry Redknapp</a> mentioned this week that his players have demanded to have heart checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1434/fa-set-to-review-medical-procedures-after-muamba-incident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fabrice Muamba Showing Signs Of Improvement</title>
		<link>http://www.footballfairplay.com/1426/fabrice-muamba-showing-signs-of-improvement</link>
		<comments>http://www.footballfairplay.com/1426/fabrice-muamba-showing-signs-of-improvement#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:12:05 +0000</pubDate>
		<dc:creator>Kieran Hobson</dc:creator>
				<category><![CDATA[What's New?]]></category>
		<category><![CDATA[fabrice muamba]]></category>
		<category><![CDATA[fabrice muamba showing signs of improvement]]></category>
		<category><![CDATA[fabrice muamba shows sign of recovery from cardiac arrest]]></category>
		<category><![CDATA[fabrice muamba's heart starts to beat again]]></category>

		<guid isPermaLink="false">http://www.footballfairplay.com/?p=1426</guid>
		<description><![CDATA[There are reports that Bolton midfielder Fabrice Muamba who collapsed against Spurs in the FA Cup quarter final on Saturday afternoon has shown signs of improvement today. The following statement was released on the skysports website: &#8220;Fabrice Muamba remains in intensive care at The London Chest Hospital, where today he is showing small signs of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.footballfairplay.com/wp-content/uploads/2012/03/FabriceMuamba.jpg"><img class="alignnone size-full wp-image-1429" title="Fabrice Muamba" src="http://www.footballfairplay.com/wp-content/uploads/2012/03/FabriceMuamba.jpg" alt="" width="460" height="276" /></a></p>
<p>There are reports that Bolton midfielder <a title="fabrice muamba collapses after cardiac arrest" href="http://www.footballfairplay.com/1413/fabrice-muamba-suffers-cardiac-arrest" target="_blank">Fabrice Muamba who collapsed against Spurs in the FA Cup quarter final</a> on Saturday afternoon has shown signs of improvement today.</p>
<p>The following statement was released on the <a title="fabrice muamba shows sign of improvement" href="http://www1.skysports.com/football/news/11672/7609583/Muamba-shows-improvement" target="_blank">skysports</a> website:</p>
<p><em>&#8220;Fabrice Muamba remains in intensive care at The London Chest Hospital, where today he is showing small signs of improvement,&#8221; read the joint statement from Bolton, Barts and the London NHS Trust.</em></p>
<p><em>&#8220;His heart is now beating without the help of medication and he is also moving his arms and his legs.</em></p>
<p><em>&#8220;However, his long-term prognosis will remain unclear for some time.</em></p>
<p><em>&#8220;He is still critically ill and will continue to be closely monitored and treated by staff in The London Chest Hospital&#8217;s intensive care unit.&#8221;</em></p>
<p>Thank goodness the player is showing signs of recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.footballfairplay.com/1426/fabrice-muamba-showing-signs-of-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

